Shareholdings of the Board of Directors, the Group Management Team and the President and CEO
Shareholdings of the Board of Directors
Name | Position | Shares | % of all shares / % of all votes (1) |
Jaakko Ossa | Chairman of the Board | 1,300 | 0.00 |
Jaana Sandström | Vice Chairperson of the Board | 3,100 | 0.00 |
Aila Hemminki | Member of the Board | 9,069 | 0.03/0.03 |
Aki Jaskari | Member of the Board | 9,386 | 0.03/0.03 |
Essi Kautonen | Member of the Board | 0 | 0.00/0.00 |
Total | 22,855 | 0.6/0.6 |
OmaSp shares held by management
Name | Position | Shares | % of all shares / % of all votes |
Sarianna Liiri | CEO, Chief Financial | 44,442 | 0.13/0.13 |
Markus Souru | Deputy CEO, Head of Service Network | 27,276 | 0.08/0.08 |
Pekka Pykäri | Chief Risk Officer | 0 | 0.00 |
Ville Rissanen | Chief Digital Information Officer | 22,532 | 0.07/0.07 |
Minna Sillanpää | Chief Communications Officer | 29,525 | 0.08/0.08 |
Hanna Sirkiä | Chief Legal Officer | 514 | 0.00 |
Total | 124,109 | 0.52/0.52 |
OmaSp has one series of shares and each share entitles its holder to one vote at the general meeting.